| | Σύνολο | Εντός Έδρας | Εκτός Έδρας |
|---|
| # | Ομάδα | Βαθ. | Αγ. | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- |
|---|
| 1 | NEA SALAMIS | 41 | 15 | 13 | 2 | 0 | 27/5 | 5 | 2 | 0 | 10/2 | 8 | 0 | 0 | 17/3 |
| 2 | PAEEK KERYNIAS | 29 | 15 | 8 | 5 | 2 | 23/8 | 5 | 2 | 0 | 14/3 | 3 | 3 | 2 | 9/5 |
| 3 | KARMIOTISSA POLEMIDION | 27 | 15 | 8 | 3 | 4 | 25/15 | 6 | 0 | 1 | 16/5 | 2 | 3 | 3 | 9/10 |
| 4 | DOXA KATOKOPIAS | 27 | 15 | 8 | 3 | 4 | 21/12 | 3 | 2 | 3 | 6/6 | 5 | 1 | 1 | 15/6 |
| 5 | OMONOIA 29M | 26 | 15 | 7 | 5 | 3 | 30/15 | 2 | 3 | 2 | 14/10 | 5 | 2 | 1 | 16/5 |
| 6 | A.O. AYIAS NAPAS | 26 | 15 | 7 | 5 | 3 | 20/15 | 3 | 2 | 2 | 5/3 | 4 | 3 | 1 | 15/12 |
| 7 | ASIL LISIS | 23 | 15 | 6 | 5 | 4 | 14/13 | 3 | 3 | 2 | 7/5 | 3 | 2 | 2 | 7/8 |
| 8 | MEAP PERA CHORIOU N. | 21 | 15 | 6 | 3 | 6 | 18/27 | 3 | 0 | 5 | 9/16 | 3 | 3 | 1 | 9/11 |
| 9 | DIGENIS AKRITAS M. | 20 | 15 | 6 | 2 | 7 | 23/18 | 2 | 1 | 5 | 9/14 | 4 | 1 | 2 | 14/4 |
| 10 | APEA AKROTIRI | 18 | 15 | 5 | 3 | 7 | 19/23 | 2 | 2 | 4 | 11/14 | 3 | 1 | 3 | 8/9 |
| 11 | CHALKANORAS IDALIOU | 17 | 15 | 5 | 2 | 8 | 23/26 | 4 | 1 | 3 | 17/12 | 1 | 1 | 5 | 6/14 |
| 12 | SPARTAKOS KITIOU | 16 | 15 | 3 | 7 | 5 | 15/20 | 1 | 2 | 4 | 6/12 | 2 | 5 | 1 | 9/8 |
| 13 | IRAKLIS GEROLAKKOU | 13 | 15 | 2 | 7 | 6 | 11/19 | 0 | 5 | 3 | 7/11 | 2 | 2 | 3 | 4/8 |
| 14 | ETHNIKOS LATSION | 12 | 15 | 3 | 3 | 9 | 11/28 | 1 | 2 | 4 | 4/13 | 2 | 1 | 5 | 7/15 |
| 15 | A.E. ZAKAKIOU | 10 | 15 | 2 | 4 | 9 | 11/23 | 1 | 3 | 3 | 8/11 | 1 | 1 | 6 | 3/12 |
| 16 | PO ACHYRONAS ONISILOS | 4 | 15 | 1 | 1 | 13 | 6/30 | 0 | 0 | 8 | 2/15 | 1 | 1 | 5 | 4/15 |
Powered by
