| | Σύνολο | Εντός Έδρας | Εκτός Έδρας |
|---|
| # | Ομάδα | Βαθ. | Αγ. | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- |
|---|
| 1 | NEA SALAMIS | 19 | 7 | 6 | 1 | 0 | 12/1 | 2 | 1 | 0 | 4/0 | 4 | 0 | 0 | 8/1 |
| 2 | OMONOIA 29M | 14 | 7 | 4 | 2 | 1 | 11/7 | 1 | 2 | 0 | 4/3 | 3 | 0 | 1 | 7/4 |
| 3 | PAEEK KERYNIAS | 13 | 7 | 3 | 4 | 0 | 9/1 | 2 | 1 | 0 | 6/0 | 1 | 3 | 0 | 3/1 |
| 4 | KARMIOTISSA POLEMIDION | 12 | 7 | 4 | 0 | 3 | 14/8 | 3 | 0 | 0 | 8/0 | 1 | 0 | 3 | 6/8 |
| 5 | A.O. AYIAS NAPAS | 12 | 7 | 3 | 3 | 1 | 11/8 | 1 | 1 | 1 | 1/1 | 2 | 2 | 0 | 10/7 |
| 6 | ASIL LISIS | 11 | 7 | 3 | 2 | 2 | 7/5 | 2 | 1 | 1 | 4/2 | 1 | 1 | 1 | 3/3 |
| 7 | DOXA KATOKOPIAS | 10 | 6 | 3 | 1 | 2 | 8/6 | 1 | 1 | 1 | 2/2 | 2 | 0 | 1 | 6/4 |
| 8 | MEAP PERA CHORIOU N. | 10 | 7 | 3 | 1 | 3 | 12/14 | 1 | 0 | 3 | 5/11 | 2 | 1 | 0 | 7/3 |
| 9 | DIGENIS AKRITAS M. | 10 | 7 | 3 | 1 | 3 | 12/8 | 1 | 0 | 3 | 4/7 | 2 | 1 | 0 | 8/1 |
| 10 | CHALKANORAS IDALIOU | 9 | 7 | 3 | 0 | 4 | 9/13 | 3 | 0 | 1 | 9/6 | 0 | 0 | 3 | 0/7 |
| 11 | SPARTAKOS KITIOU | 9 | 7 | 2 | 3 | 2 | 9/8 | 0 | 1 | 2 | 2/4 | 2 | 2 | 0 | 7/4 |
| 12 | ETHNIKOS LATSION | 9 | 7 | 3 | 0 | 4 | 6/13 | 1 | 0 | 2 | 2/7 | 2 | 0 | 2 | 4/6 |
| 13 | APEA AKROTIRI | 7 | 7 | 2 | 1 | 4 | 8/13 | 0 | 1 | 3 | 5/11 | 2 | 0 | 1 | 3/2 |
| 14 | IRAKLIS GEROLAKKOU | 5 | 7 | 1 | 2 | 4 | 6/10 | 0 | 1 | 3 | 4/8 | 1 | 1 | 1 | 2/2 |
| 15 | A.E. ZAKAKIOU | 4 | 7 | 1 | 1 | 5 | 6/14 | 1 | 1 | 1 | 6/6 | 0 | 0 | 4 | 0/8 |
| 16 | PO ACHYRONAS ONISILOS | 0 | 6 | 0 | 0 | 6 | 1/12 | 0 | 0 | 4 | 1/6 | 0 | 0 | 2 | 0/6 |
Powered by
