| | Σύνολο | Εντός Έδρας | Εκτός Έδρας |
|---|
| # | Ομάδα | Βαθ. | Αγ. | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- |
|---|
| 1 | NEA SALAMIS | 38 | 14 | 12 | 2 | 0 | 25/5 | 4 | 2 | 0 | 8/2 | 8 | 0 | 0 | 17/3 |
| 2 | PAEEK KERYNIAS | 26 | 14 | 7 | 5 | 2 | 22/8 | 4 | 2 | 0 | 13/3 | 3 | 3 | 2 | 9/5 |
| 3 | A.O. AYIAS NAPAS | 25 | 14 | 7 | 4 | 3 | 19/14 | 3 | 2 | 2 | 5/3 | 4 | 2 | 1 | 14/11 |
| 4 | KARMIOTISSA POLEMIDION | 24 | 14 | 7 | 3 | 4 | 23/15 | 5 | 0 | 1 | 14/5 | 2 | 3 | 3 | 9/10 |
| 5 | DOXA KATOKOPIAS | 24 | 14 | 7 | 3 | 4 | 19/12 | 3 | 2 | 3 | 6/6 | 4 | 1 | 1 | 13/6 |
| 6 | OMONOIA 29M | 23 | 14 | 6 | 5 | 3 | 23/15 | 1 | 3 | 2 | 7/10 | 5 | 2 | 1 | 16/5 |
| 7 | ASIL LISIS | 22 | 14 | 6 | 4 | 4 | 13/12 | 3 | 2 | 2 | 6/4 | 3 | 2 | 2 | 7/8 |
| 8 | MEAP PERA CHORIOU N. | 21 | 14 | 6 | 3 | 5 | 18/20 | 3 | 0 | 5 | 9/16 | 3 | 3 | 0 | 9/4 |
| 9 | DIGENIS AKRITAS M. | 20 | 14 | 6 | 2 | 6 | 23/16 | 2 | 1 | 5 | 9/14 | 4 | 1 | 1 | 14/2 |
| 10 | APEA AKROTIRI | 18 | 14 | 5 | 3 | 6 | 19/21 | 2 | 2 | 4 | 11/14 | 3 | 1 | 2 | 8/7 |
| 11 | CHALKANORAS IDALIOU | 16 | 14 | 5 | 1 | 8 | 22/25 | 4 | 1 | 3 | 17/12 | 1 | 0 | 5 | 5/13 |
| 12 | SPARTAKOS KITIOU | 13 | 14 | 2 | 7 | 5 | 13/20 | 0 | 2 | 4 | 4/12 | 2 | 5 | 1 | 9/8 |
| 13 | IRAKLIS GEROLAKKOU | 13 | 14 | 2 | 7 | 5 | 11/17 | 0 | 5 | 3 | 7/11 | 2 | 2 | 2 | 4/6 |
| 14 | ETHNIKOS LATSION | 12 | 14 | 3 | 3 | 8 | 11/26 | 1 | 2 | 3 | 4/11 | 2 | 1 | 5 | 7/15 |
| 15 | A.E. ZAKAKIOU | 9 | 14 | 2 | 3 | 9 | 10/22 | 1 | 2 | 3 | 7/10 | 1 | 1 | 6 | 3/12 |
| 16 | PO ACHYRONAS ONISILOS | 4 | 14 | 1 | 1 | 12 | 6/29 | 0 | 0 | 8 | 2/15 | 1 | 1 | 4 | 4/14 |
Powered by
